2022 Golf Congressional Attendees
2022 CONGRESSIONAL AWARD FOUNDATION GOLF CLASSIC
October 24, 2022
Congressional staff Attendees
First | Last | Title | Office | D/R | District | Committees/Industry |
---|---|---|---|---|---|---|
Tim | Bertocci | Chief of Staff | Rep. Dean Phillips | D | MN-03 | Ethics; Foreign Affairs; Africa, Global Health and Global Human Rights; Small Business; Innovation, Entrepreneurship, and Workforce Development; Modernization of Congress; Europe, Energy, the Environment and Cyber; Oversight, Investigations, and Regulations |
Jeff | Billman | Chief of Staff | Rep. Ronny Jackson | R | TX-13 | Armed Services; Military Personnel; Foreign Affairs; Africa, Global Health and Global Human Rights; Tactical Air & Land Forces; Middle East, North Africa, and Global Counterterrorism |
Parish | Braden | Staff Director | House Committee on Agriculture - Ranking Member GT Thompson | R | Minority Committee Staff | House Agriculture Committee |
Eric | Bryant | Chief of Staff | Rep. Rep. Kweisi Mfume | D | MD-07 | Education and Labor; Oversight & Reform; Small Business |
Bryan | Brody | Legislative Director | Rep. Ronny Jackson | R | TX-13 | Armed Services; Military Personnel; Foreign Affairs; Africa, Global Health and Global Human Rights; Tactical Air & Land Forces; Middle East, North Africa, and Global Counterterrorism |
Larry | Burton | Chief of Staff | Sen. Dan Sullivan | R | AK | Commerce, Science, and Transportation; Environment & Public Works; Veterans Affairs; Armed Services |
Larry | Calhoun | Chief of Staff | Rep. Kat Cammack | R | FL-03 | Homeland Security; House Agriculture |
Benjamin | Cantrell | Chief of Staff | Rep. Markwayne Mullin | R | OK-02 | Energy & Commerce; Intelligence |
Dan | Cheever | Legislative Assistant | Sen. Todd Young | R | Indiana | Finance; Commerce, Science, and Transportation; Small Business & Entrepreneurship |
Justin | Discigil | Chief of Staff | Rep. Dan Crenshaw | R | TX-02 | Energy & Commerce |
Alex | Eveland | Chief of Staff | Rep. Ron Kind | D | WI-03 | Ways & Means |
Cameron | Foster | Chief of Staff | Rep. Kevin Hern | R | OK-01 | Ways & Means; Health; Select Revenue Measures |
Chris | Gorud | Chief of Staff | Rep. Alan Lowenthal | D | CA-47 | Transportation & Infrastructure; Natural Resources |
Chris | Huckleberry | Chief of Staff | Rep. Kurt Schrader | D | OR-05 | Energy & Commerce |
Will | King | Chief of Staff | Rep. Nancy Mace | R | SC-01 | Oversight & Reform; Civil Rights & Civil Liberties; Transporation & Infrastructure; Aviation; Water Resources & Environment; Veterans Affairs; Government Operations; Highways & Transit; Economic Opportunity |
Joseph | Knowles | Chief of Staff | Rep. Brian Fitzpatrick | R | PA-01 | Foreign Affairs; Transportation & Infrastructure; Intelligence |
Patrick | Large | Chief of Staff | Rep. Steven Palazzo | R | MS-04 | Appropriations; Homeland Security; Commerce, Justice, Science, and Related Agencies |
Joe | Lillis | Chief of Staff | Rep. Billy Long | R | MO-07 | Energy & Commerce; Communications & Technology; Health; Oversight & Investigations |
Christopher | Maneval | Chief of Staff | Rep. Tom Emmer | R | MN-06 | Financial Services |
Bret | Manley | Chief of Staff | Rep. Rodney Davis | R | IL-13 | Agriculture; Transportation & Infrastructure; Administration |
Moutray | McLaren | Chief of Staff | Rep. William Timmons | R | SC-04 | Financial Services; Modernization of Congress; Steering Committee |
Tim | Monahan | Staff Director | Rep. Rodney Davis | R | IL-13 | RM Committee on House Admin |
Lewis | Myers | Senior Advisor | Rep. Tony Cardenas | D | CA-29 | Energy & Commerce; Communications & Technology; Health; Consumer Protection and Commerce |
Nicholas | O'Boyle | Chief of Staff | Rep. Ron Estes | R | KS-04 | Ways & Means; Select Revenue Measures; Economics; Trade |
Naveen | Parmar | Chief Counsel | Sen. John Hickenlooper | D | CO | Commerce, Science, and Transportation; Energy and Natural Resources; Health, Education, Labor, and Pensions; Small Business and Entrepreneurship |
David | Planning | Staff Director | Rep. Blaine Luetkemeyer | R | MO-03 | Small Business Committee |
Jared | Powell | Chief of Staff | Rep. Cathy McMorris Rodgers | R | WA-15 | Energy & Commerce |
Michael | Reed | Senior Advisor | Speaker Nancy Pelosi | D | CA-15 | Appropriations; Banking, Finance and Urban Affairs; Government Operations; Permanent Select Committee on Intelligence; Standards of Official Conduct; Joint Committee on Inaugural Ceremonies |
Brent | Robertson | Chief of Staff | Sen. Roger Marshall, M.D. | R | KS | Agriculture, Nutrition, & Forestry; Energy & Natural Resources; Health, Education, Labor, & Pensions; Small Business & Entrepreneurship |
Robert | Schroeder | Chief of Staff | Rep. Troy Nehls | R | TX-22 | Transportation & Infrastructure; Veterans’ Affairs |
Chris | Socha | Minority Staff Director | Sen. James Risch | R | ID | Senate Foreign Relations Committee |
Jason | Thielman | Chief of Staff | Sen. Steve Daines | R | MT | Finance; Banking, Housing, & Urban Affairs; Energy & Natural Resources; Indian Affairs |
Jason | Tuber | Chief of Staff | Sen. Robert Menendez | D | NJ | Foreign Relations; Banking; Finance |
Richard | Vaughn | Chief of Staff | Rep. Scott DesJarlais | R | TN-04 | Agricultur; Conservation & Forestry; Nutrition, Oversight, and Department Operations; Armed Services; Future of Defense Task Force; Strategic Forces; Livestock and Foreign Agriculture; Tactical Air and Land Forces |
Lance | West | Chief of Staff | Sen. Joe Manchin III | D | WV | Energy & National Resources; Appropriations; Armed Services; Veterans' Affairs |
Marshall | Yates | Rep. Mo Brooks | R | AL-05 | Armed Services; Science, Space, & Technology | |
Chad | Yelinkski | Chief of Staff | Rep. Ted Budd | R | NC-13 | Financial Services |
Join the Family
Get the latest updates delivered straight to your inbox.